Index of /data/kaust/GoPro360

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]GS010001.3602020-11-11 11:28 3.7G 
[   ]GS010002.3602020-11-11 11:28 3.7G 
[   ]GS010003.3602020-11-11 11:07 1.1G 
[   ]GS010004.3602020-11-11 11:20 1.5G 
[   ]GS010005.3602021-01-10 05:37 3.7G 
[   ]GS010006.3602021-01-10 05:32 3.7G 
[   ]GS010008.3602020-12-22 13:49 3.7G 
[   ]GS010009.3602020-12-22 13:53 3.7G 
[   ]GS010010.3602020-12-22 13:56 3.7G 
[   ]GS010011.3602021-04-26 08:54 3.7G 
[   ]GS010014.3602021-04-27 23:24 3.7G 
[   ]GS020001.3602020-11-11 11:51 3.7G 
[   ]GS020002.3602020-11-11 12:01 3.7G 
[   ]GS020005.3602021-01-10 05:35 3.7G 
[   ]GS020006.3602021-01-10 05:30 3.7G 
[   ]GS020008.3602020-12-22 13:59 3.7G 
[   ]GS020009.3602020-12-22 14:02 3.7G 
[   ]GS020010.3602020-12-22 14:05 3.7G 
[   ]GS020011.3602021-04-26 08:56 3.7G 
[   ]GS020014.3602021-04-27 23:23 3.7G 
[   ]GS030001.3602020-11-11 12:01 3.7G 
[   ]GS030002.3602020-11-11 11:55 420M 
[   ]GS030005.3602021-01-10 05:33 1.1G 
[   ]GS030006.3602021-01-10 05:28 3.7G 
[   ]GS030008.3602020-12-22 14:08 3.7G 
[   ]GS030009.3602020-12-22 14:11 3.7G 
[   ]GS030010.3602020-12-22 14:14 3.7G 
[   ]GS030011.3602021-04-26 08:58 3.7G 
[   ]GS030014.3602021-04-27 23:27 3.7G 
[   ]GS040001.3602020-11-11 12:27 3.7G 
[   ]GS040008.3602020-12-22 14:17 3.7G 
[   ]GS040009.3602020-12-22 14:20 3.7G 
[   ]GS040010.3602020-12-22 14:23 3.2G 
[   ]GS040011.3602021-04-26 09:00 3.7G 
[   ]GS040014.3602021-04-27 23:24 3.7G 
[   ]GS050001.3602020-11-11 12:32 3.7G 
[   ]GS050006.3602021-01-10 05:24 2.0G 
[   ]GS050008.3602020-12-22 14:24 725M 
[   ]GS050009.3602020-12-22 14:27 3.7G 
[   ]GS050011.3602021-04-26 09:02 3.7G 
[   ]GS050014.3602021-04-27 23:25 3.7G 
[   ]GS060001.3602020-11-11 12:32 3.7G 
[   ]GS060009.3602020-12-22 14:30 3.7G 
[   ]GS060011.3602021-04-26 09:04 3.7G 
[   ]GS060014.3602021-04-27 23:22 3.7G 
[   ]GS070001.3602020-11-11 12:35 1.1G 
[   ]GS070009.3602020-12-22 14:32 2.0G 
[   ]GS070011.3602021-04-26 09:06 3.7G 
[   ]GS070014.3602021-04-27 23:24 3.7G 
[   ]GS080011.3602021-04-26 09:07 1.9G 
[   ]GS080014.3602021-04-27 21:32 2.5G 

Apache/2.4.52 (Ubuntu) Server at vision.csi.miamioh.edu Port 443